Series Name : Night Vision & Thermal Fusion
Name : MH-F-TI21
MH-F-TI21 Use Cutting-edge modular design, adaptable for handheld, head-mounted, or clip-on use. Thermal fusion technology lets you spot and identify living targets instantly, even in complete darkness. Unmatched clarity. Unrivaled detection.
Main Features
1.Advanced modular design
2.Thermal fusion technology
3.Rapid target identification
4.Enhanced situational awareness




Parameters
| Model | MH-F-TI21 |
| Volume:mm | 88x38x70(Handheld) 88x38x82(Head-mounted) 88x43x78(Clip-on) |
| Weight | 140g(Handheld) 144g(Head-mounted) 92g(Clip-on) |
| Battery | CR123A(1) / Battery pack |
| Waterproofing grade | IP67 |
| Multifunction | Handheld Head-mounted Clip-on |
| Type of sensor | Unrefrigerated long wave infrared thermal radiometer |
| Detector resolution | 384x288px |
| Applicable wavelength | 8-12um |
| Amplification factor | X 1.2 (Handheld/Head-mounted) X 1.0 (Clip-on) |
| Field of view | 32°(Clip-on) 36°(Handheld/Head-mounted) Center of circle |
| Focal distance of objective | Fixed-focus |
| Objective aperture | F1.0 |
| Luminance | Adjustable |
| Focussing distance | 250mm~∞ |
| Image model | White/black/green/red/Highlight/Outline |
Hot Tag :
Night Vision,Modular Thermal Imaging Device,Handheld Thermal Scope , , ,
Previous
MH-F-PVS14
Next
MHNV Elf-C Pro Clip-on Thermal Imager COTI to Night Vision
Our
Production Site
Send Your Message To Us














