Series Name : Thermal Vehicle Camera
Name : MH Driver P3/6-B
The Driver P3/6-B is a cost-effective product developed specifically for the vehicle market. Featuring a 384 × 288 resolution detector, the Driver P3-B requires low power consumption, a compact design, supports CVBS analog video signal output, and is plug-and-play compatible. Its wider visual range allows it to detect even the most challenging weather conditions, such as darkness, glare, smoke, rain, and snow. Ultimately, this product reduces the probability of traffic accidents and enhances assisted driving capabilities.





Parameters
| Product model | Driver P3-B | Driver P6-B |
| Operation band | 8-14μm | |
| Resolution | 384*288px | 640*512px |
| NETD | ≤40mk | |
| Effective focal length | 9.1mm F#1.0 | |
| Field of view | 28°x21° | 45°x37° |
| Spatial resolution | 1.32mrad | |
| Image output frame rate | 50Hz | 25Hz |
| Action dista nce | Pedestrian 80m/Vehicle 100m | Pedestrian 150m/Vehicle 200m |
| Image display mode | Pseudo-colors such as white heat, black heat, green heat, blue heat, and rainbow are supported. The default mode is white heat | |
| Video output interface | RCA | |
| Video output format | Analog video CVBs | |
| Video output resolution | PAL:720 x 576px | NTSC:720x480px |
| Communication interface | USB(Type C interface) | |
| Storage temperature | -40°C~85°C | |
| Camera size/weight | 36mm*36mm*46.5mm/≤120g | |
| Control box size/weight | 100mm*80mm*24mm/≤500g | |
| Class of protection | Camera:lP67&lP69K Algorithm box: lP5k0 | |
Hot Tag :
Driver P3/6-B,IP67,Automatic shutter correction,IP67/IP66 protection level (optional) , , , ,
Previous
No Information
Next
MHAI-Edge3588 AI Box
Our
Production Site
Send Your Message To Us














