Series Name : Thermal Binoculars
Name : MH-675
A handheld thermal binocular is an optical device that combines the features of binoculars with thermal imaging technology. It allows users to see in the dark by detecting infrared radiation emitted from objects, providing a thermal representation of the environment.






Parameters
| Magnification | 2x/4X | Type | Binocular |
| Resolution | 640x512px | Country of origin | Shaanxi, China |
| Function | WIFI, waterproof, video recording | Brightness level | 8 levels |
| Warranty period | 1 year | Support customization | OEM, ODM, OBM, software reengineering |
| Brand | MHNV | Model | MH-675 |
| Size | 270x90x 115 mm | Weight | <1.3kg (including battery) |
| Effective viewing distance | >3500M | Detector type | Uncooled microbolometer |
| Thermal sensor resolution | 640* 512px @ 12 μm | Spectral range | 8 ~ 14 μm |
| Frame rate | 50Hz | NETD | <60mK @ 300k(F1.0) |
| Startup time | <5s | Image Adjustment | White hot/black hot/multiple color modes |
| Focal length | 75mm | F# | 1.0 |
| FOV | 5.9 ° x 4.7 ° |
Hot Tag :
IP66,Hot tracking,GPS,PIP,Wifi,Handheld thermal binocular , , , ,
Previous
MH-900
Next
MH-TB-R3
Our
Production Site
Send Your Message To Us














