Nom de la série : Image Intensifier Tube
Nom : FOM 2000 White Phosphor image intensifier tube
RSNV image intensifier tube (IIT) is an electro-optical device that converts faint light into electrons via a photocathode, accelerates and multiplies them through high voltage, then strikes a phosphor screen to produce enhanced visible images. Its core components (photocathode, microchannel plate/MCP, and phosphor screen) enable night vision under extreme low-light (e.g., starlight), widely used in security, and scientific applications.





Paramètres
| FOM | 1400+ | 1600+ | 1800+ | 2000+ |
| Sensitivity (μA/lm) | 700+ | 750+/850+ | 1000+ | 1000+ |
| SNR | 23+ | 25+ | 28+ | 28+ |
| Resolution(lp/mm) | 64+ | 64+ | 64-72 | 64-72 |
| Photo Cathode | S25+ | S25+ | S25R | S25R |
| Operating voltage (V) | 2.2-3.4 | 2.2-3.4 | 2.2-3.4 | 2.2-3.4 |
| Operating current(mA) | 15 | 25 | 25 | 25 |
| Luminance gain(cd/m²/lx) | 8000-12000 | 9000-12000 | 10000-20000 | 10000-20000 |
| Maximum output brightness (cd/m²) | 4~8 | 4~8 | 4~10 | 4~10 |
| EBI (μlx) | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 |
| Working illumination range (lx) | / | 1×10⁻⁶~5×10⁴ | 1×10⁻⁶~5×10⁴ | 1×10⁻⁶~5×10⁴ |
| Uniformity ofluminance(2856K) | 3:1 | 3:1 | 3:1 | 3:1 |
| Cathode effective diameter(mm) | ≥17.5 | ≥17.5 | ≥17.5 | ≥17.5 |
| Power supply | Non Auto- gate/Auto-gate | Non Auto- gate/Auto-gate | Auto-gate | Auto-gate |
| Fluorescent powder | P22/P43/P45 | P43/P45 | P43/P45 | P43/P45 |
| Weight (g) | ≤80 | ≤80 | ≤80 | ≤80 |
| Power dissipation(mW) | 33-51 | 55-85 | 55-85 | 55-85 |
Étiquette chaude :
image intensifier tube,Gen2+/Gen3, Night Vision Goggles,P43/P45,Waterproof,Auto-gating
Précédent
FOM 2000 Green Phoshor image intensifier tube
Suivant
FOM 1800 White Phosphor image intensifier tube
Notre
Site de production
Envoyez votre message à nous














