Series Name : Image Intensifier Tube
Name : FOM 1600 White Phoshor image intensifier tube
An image intensifier tube is an electro-optical device. It converts faint light into electrons via a photocathode, accelerates and multiplies the electrons through high voltage, then makes them strike a phosphor screen to produce enhanced visible images. Its core components are the photocathode, microchannel plate and phosphor screen. It enables night vision under extremely low light and is widely used in security, scientific research and other fields.





Parameters
| FOM | 1400+ | 1600+ | 1800+ | 2000+ |
| Sensitivity(μA/Im) | 700+ | 750+/850+ | 1000+ | 1000+ |
| SNR | 23+ | 25+ | 25+ | 25+ |
| Resolution(lp/mm) | 64+ | 64+ | 64-72 | 64-72 |
| Photo Cathode | S25+ | S25+ | S25R | S25R |
| Operating voltage (V) | 2.2-3.4 | 2.2-3.4 | 2.2-3.4 | 2.2-3.4 |
| Operating current(mA) | 15 | 25 | 25 | 25 |
| Luminance gain(cd/m²/lx) | 8000-12000 | 9000-12000 | 10000-20000 | 10000-20000 |
| Maximum outputbrightness (cd/m²) | 4~8 | 4~8 | 4~10 | 4~10 |
| EBI (μlx) | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 |
| Working illumination range (lx) | / | 1x10⁻⁶~5x10⁴ | 1x10⁻⁶~5x10⁴ | 1x10⁻⁶~5x10⁴ |
| Uniformity ofluminance(2856K) | 3:1 | 3:1 | 3:1 | 3:1 |
| Cathode effective diameter(mm) | ≥17.5 | ≥17.5 | ≥17.5 | ≥17.5 |
| Power supply | Non Auto- gate/Auto-gate | Non Auto- gate/Auto-gate | Auto-gate | Auto-gate |
| Fluorescent powder | P22/P43/P45 | P43/P45 | P43/P45 | P43/P45 |
| Weight(g) | ≤80 | ≤80 | ≤80 | ≤80 |
| Power dissipation(mW) | 33-51 | 55-85 | 55-85 | 55-85 |
Hot Tag :
Image intensifier tube,Gen2+/Gen3,water proof,Autogating,Manual gain optional ,
Previous
FOM 1600 Green Phoshor image intensifier tube
Next
FOM 1400 Green Phoshor image intensifier tube
Our
Production Site
Send Your Message To Us














